Hann’s On Reporting Solutions
We are developing report search capabilities into rock-pond.com. This is under development with the reports all there but the samples and documentation still a bit incomplete. The list of reports available for Ascend is below:
| rpt_code | rpt_title |
| !as_1013 | Profitability by Payer within Payer Type |
| !as_1014 | Patients with Active Orders |
| !as_1017 | Adjustment Log By Payer Within Adjustment Type |
| !as_1037 | A/R Analyzer as of {} |
| !as_1037a | A/R – Small Balances as of {} |
| !as_1039 | Cash Posting Analyzer from {} through {} |
| !as_1039s | Summary Cash Posting Journal By Check Within Payer from {} through {} |
| !as_1040 | Contractual Allowance Review by Payer for primary claims billed {} through {} |
| !as_1046 | Detail Bank Deposit reconciliation for transaction date {} through {} |
| !as_1046s | Summary Bank Deposit Rconciliation for transaction date {} through {} |
| !as_1055 | Bad Debt Reserve as of {} |
| !as_1056 | Check Reconciliation by Date for transaction dates {} through {} |
| !as_1003 | Active Orders Missing Authorization by Patient |
| !as_1020c | Discharged Patients with Missing Discharges |
| !as_1022 | Claim / Claim Detail Audit Report |
| !as_1022a | Claim Log Balancing Report |
| !as_1038 | Orders With Missing Therapies |
| !as_1041 | Financial Codes |
| !as_1044 | Cancelled Orders By Mix Date Within Site for orders mixed from {} through {} |
| !as_1047 | Master Payer List |
| !as_1053 | Non Active Patients with Active Catheters By Patient Status |
| !as_1057a | User Security Access Audit |
| !as_1060 | Active Therapies without Active Orders |
| !as_1063 | Cancelled Claims Audit Report from {} through {} |
| !as_1064 | Patients with Multiple Primary Insurances |
| !as_1070 | Physician License Information |
| !as_1070a | Physician License Information for Physicians with Active Orders |
| !as_1071 | Patients with Multiple Primary Insurances by Patient Status |
| !as_1012 | Cash Aging by Payer for {} through {} |
| !as_1012a | Cash Aging Analyzer for {} through {} |
| !as_1012b | Cash Posting Analyzer for {} through {} |
| !as_1015a | New Revenue for Primary Claims Billed from {} through {} |
| !as_1016 | Daily Financial Flash |
| !as_1017a | Adjustment Log Analyzer for {} through {} |
| !as_1017b | Adjustment Aging Analyzer for adjustments posted between {} and {} |
| !as_1017c | Adjustment Log By Payer Within Adjustment Type for {} through {} |
| !as_1018 | Cost of Goods Sold By Patient by Facility |
| !as_1031 | 12 Month Descending New Revenue as of {} |
| !as_1033 | Claims Analysis by Patient for primary claims billed between {} and {} |
| !as_1033a | Claims Analysis for {} |
| !as_1033b | Claims with Remaining Balances after Transferred for primary claims billed {} through {} |
| !as_1042 | Unbilled Order Analyzer |
| !as_1042a | Unbilled Order Analyzer DME ONLY |
| !as_1045 | Unlocked Claims Analyzer as of {} |
| !as_1054 | Prior Authorizations Expiring from {} through {} |
| !as_1065 | Medicare Equipment Billing History for claims billed from {} through {} |
| !as_1049 | Referral Log by {} Referred from {} through {} |
| !as_1002 | Patients with Active Orders by Home Health Agency |
| !as_1020b | Discharge Log By Current Patient Status for {} through {} |
| !as_1020d | Admissions Log by Current Patient Status |
| !as_1058 | Discharged Patients by Discharge Week ffrom {} through {} |
| !as_1061 | Patient Census By Therapy as of {} |
| !as_1062 | Net Census for {} through {} |
| !as_1067 | Emergency Contact Information for Non-Discharged Patients |
| !as_1068 | Intake Audit Report By {} from {} through {} |
| !as_1069 | Intake Audits in Process By Intake Status from {} through {} |
| !as_1072 | Master Patient Census by Patient Type |
| !as_1073 | Active Patients Without Active Orders |
| !as_1005 | Workload Summary by Order Type for {} through {} |
| !as_1005a | Workload Summary by Therapy Type for {} through {} |
| !as_1007 | Refill Log by Patient within Home Health Agency for {} through {} |
| !as_1011 | Prescription Log by RX Number for {} through {} |
| !as_1011a | Prescription Log by {} for {} through {} |
| !as_1011b | Refill Log by Order Status within Home Health Agency for Next Fill Date from {} through {} |
| !as_1052 | Catheter Days In Service between {} and {} |
| !as_1029 | Patient Statement |
| !as_1029a | Patient Statment – Requested from {} through {} |
| !as_1029b | Patient Statment – Patient IDs |
| !as_1029c | Patient Statment Pre-Edit Report |
| !as_1029d | Patient Pay Collections Workshee |
| !as_1057 | Active User List By Account Status |
| !as_1066 | Clinical Intervention Fields |
RSS
News Feed
Find out what Rock-Pond Solutions can do for your organization. Click on the
link below, or call 501-450-6446, and one of our representatives will follow up with you to schedule a
demo of our add-on reporting solutions.
