<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock-Pond Solutions - Home Infusion Software Reports, HME, Hann&#039;s, CPR+, Fastrack&#187; Rock-Pond Blog</title>
	<atom:link href="http://rock-pond.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://rock-pond.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Celebrating with Cotton</title>
		<link>http://rock-pond.com/celebrating-with-cotton/</link>
		<comments>http://rock-pond.com/celebrating-with-cotton/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:36:42 +0000</pubDate>
		<dc:creator>Pete Tanguay</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=4929</guid>
		<description><![CDATA[Cotton Rohrscheib is a critical part of the Rock-Pond Solutions team.  He is the &#8220;man behind the curtain&#8221; that has brought our web presence to life and who has inspired many of the corporate branding changes that have come to life here over the past 2 years since he joined the Pond.  Beyond this, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cottonrohrscheib.com/blog/breaking-news-im-going-to-get-my-boy/"><img class="alignright size-full wp-image-4931" title="newfamily" src="http://rock-pond.com/wp-content/uploads/2012/05/newfamily.jpg" alt="" width="250" height="227" /></a><a href="http://www.cottonrohrscheib.com" target="_blank">Cotton Rohrscheib</a> is a critical part of the Rock-Pond Solutions team.  He is the &#8220;man behind the curtain&#8221; that has brought our web presence to life and who has inspired many of the corporate branding changes that have come to life here over the past 2 years since he joined the Pond.  Beyond this, he and his wife Donna are personal friends that are the kind of people that everyone needs in their life.  You can count on them for a smile, helping hand or an encouraging word when you need it most.  Whether Cotton is working out some WordPress bug in the middle of the night, helping someone who is homeless get a coat to stay warm or brightening up the office when he walks in with a smile, it&#8217;s always good.</p>
<p>He and Donna were made to be parents.  To be a kid in their home would be a dream come true.  And today, that dream is coming true.  After what seems like an eternity for them, they are on their way to bring their adopted baby home.  Their story is incredible and you can read all about it (as well as get the full flavor of Cotton&#8217;s perspective and craziness) on <a href="http://www.cottonrohrscheib.com/blog/breaking-news-im-going-to-get-my-boy/" target="_blank">Cotton&#8217;s blog</a>.  Or you can just celebrate with Lynn and I and the entire Rock-Pond team as someone who is so dear to us is closing a chapter with much uncertainty and pain and starting a new journey in their life.  May the hope and belief that got you here, also get you there, wherever that might be.</p>
<p>Cotton and Donna &#8211; we are celebrating with you today.</p>
<p><img class="wp-image-4932 alignleft" title="may18" src="http://rock-pond.com/wp-content/uploads/2012/05/may18.jpg" alt="" width="163" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/celebrating-with-cotton/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Running with 2000 women &#8211; giving back</title>
		<link>http://rock-pond.com/running-with-2000-women-giving-back/</link>
		<comments>http://rock-pond.com/running-with-2000-women-giving-back/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:22:20 +0000</pubDate>
		<dc:creator>Pete Tanguay</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=4874</guid>
		<description><![CDATA[At Rock-Pond we enjoy what we do.  On the weekends you&#8217;ll find us out having fun and giving back to the communities we live in.  Like this weekend when Pete Tanguay organized 10 &#8220;runner escorts&#8221; for the Women Run Arkansas 5k, a race in it&#8217;s 15th year helping women from all over the state accomplish [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.womenrunarkansas.net" target="_blank"><img class="aligncenter size-full wp-image-4875" title="escort4_580" src="http://rock-pond.com/wp-content/uploads/2012/05/escort4_580.jpg" alt="" width="580" height="327" /></a></p>
<p style="text-align: left;">At Rock-Pond we enjoy what we do.  On the weekends you&#8217;ll find us out having fun and giving back to the communities we live in.  Like this weekend when Pete Tanguay organized 10 &#8220;runner escorts&#8221; for the <a href="http://www.womenrunarkansas.net" target="_blank">Women Run Arkansas 5k</a>, a race in it&#8217;s 15th year helping women from all over the state accomplish a goal many thought was unattainable.  Running with 2,000 ladies isn&#8217;t a bad way to start your weekend and is a great opportunity to get out the red Star Trek dress and Paris marathon head rag.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-4877" title="alan_tim_escort" src="http://rock-pond.com/wp-content/uploads/2012/05/alan_tim_escort.jpg" alt="" width="450" height="514" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4887" title="wra_start" src="http://rock-pond.com/wp-content/uploads/2012/05/wra_start2.jpg" alt="" width="455" height="764" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/running-with-2000-women-giving-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running with Elvis</title>
		<link>http://rock-pond.com/running-with-elvis/</link>
		<comments>http://rock-pond.com/running-with-elvis/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:20:42 +0000</pubDate>
		<dc:creator>Pete Tanguay</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=4270</guid>
		<description><![CDATA[From time to time our work lives cross into our personal lives and it&#8217;s fun when this happens.  Life is too short to keep everything separate. I ran the Little Rock marathon this past weekend and although you might think that is Elvis, it isn&#8217;t.  This is Jeff Brillhart, the Vice President of Finance for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.littlerockmarathon.com"><img class="size-full wp-image-4272 aligncenter" title="elvis" src="http://rock-pond.com/wp-content/uploads/2012/03/elvis.jpg" alt="" width="575" height="349" /></a>From time to time our work lives cross into our personal lives and it&#8217;s fun when this happens.  Life is too short to keep everything separate.</p>
<p style="text-align: left;">I ran the Little Rock marathon this past weekend and although you might think that is Elvis, it isn&#8217;t.  This is Jeff Brillhart, the Vice President of Finance for <a href="http://www1.davita.com/homechoicepartners/" target="_blank">HomeChoice Partners</a>, a Rock-Pond customer.  I&#8217;m sorry to report that he lost his lead for good shortly after this picture was taken.  But for these few seconds all I have to say is &#8220;Way to go Jeff&#8221;.</p>
<p style="text-align: left;">The other connection my &#8220;work life&#8221; had to this event was I had the opportunity to raise money and awareness for Neurofibromatosis during the race.  I run as a part of the <a href="http://www.ctf.org/nfendurance.html" target="_blank">NF Endurance Team</a> and as the team captain for Little Rock, I raised over $5,000 and our NF Team raised over $20,000, enough to fund a new research grant.  If you take a minute to read my<strong> <a href="http://petetanguay.com/?p=2540" target="_blank">race report</a></strong> you&#8217;ll see how meaningful this is to me.  I mention it here because most of my financial support came from friends I&#8217;ve made working in the home infusion and specialty pharmacy industries over the past 20 years.</p>
<p style="text-align: left;">The 2012 Little Rock marathon was a great combination of personal and professional friends coming together to achieve something worthwhile.  It doesn&#8217;t get much better than that!!</p>
<p style="text-align: left;"><strong>Pete Tanguay</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/running-with-elvis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speedy Meetings</title>
		<link>http://rock-pond.com/speedy-meetings/</link>
		<comments>http://rock-pond.com/speedy-meetings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:28:18 +0000</pubDate>
		<dc:creator>Pete Tanguay</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=3921</guid>
		<description><![CDATA[Setting up a new Google calendar, I was in the setup and noticed this setting.  How often do I get a meeting request for an hour that is for a subject that could be covered in 30 minutes or less?  At Rock-Pond Solutions we strive to be efficient and to produce efficiencies for our customers.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3922" title="SpeedyMeetings" src="http://rock-pond.com/wp-content/uploads/2012/01/SpeedyMeetings.jpg" alt="" width="572" height="87" />Setting up a new Google calendar, I was in the setup and noticed this setting.  How often do I get a meeting request for an hour that is for a subject that could be covered in 30 minutes or less?  At Rock-Pond Solutions we strive to be efficient and to produce efficiencies for our customers.  This was an ah-hah moment for me.  Not really anything new, but a great reminder of how inefficient meetings are and how important it is to cut them short when we can. The next time you schedule a meeting, consider these questions:</p>
<ol>
<li>Who is coming that we don&#8217;t need in the meeting to accomplish the goal?</li>
<li>Could we cover the same material in half the time?</li>
<li>Can we do this over the phone?</li>
<li>Do we even need this meeting at all?</li>
<li>&#8230;</li>
</ol>
<p>You get the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/speedy-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtrade 2011</title>
		<link>http://rock-pond.com/medtrade-2011/</link>
		<comments>http://rock-pond.com/medtrade-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:58:54 +0000</pubDate>
		<dc:creator>Pete Tanguay</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=3153</guid>
		<description><![CDATA[   Get a FREE PASS to the Exhibit Floor if you are a HomeCare Monday Subscriber.  Good news is, HomeCare Monday is also Free!!! HomeCare Monday subscribers can get a FREE pass to Medtrade Exposition Oct. 25-27 if they register for the conference before midnight Oct. 23. The pass to the expo floor is now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p> <strong><img class="size-full wp-image-3155 alignleft" title="registeronlinefree" src="http://rock-pond.com/wp-content/uploads/2011/10/registeronlinefree.jpg" alt="" width="70" height="70" /></strong>Get a FREE PASS to the Exhibit Floor if you are a HomeCare Monday Subscriber.  Good news is, HomeCare Monday is also Free!!!</p>
<p><a href="http://homecaremag.com/homecaremonday/" target="_blank">HomeCare Monday</a> subscribers can get a FREE pass to Medtrade Exposition Oct. 25-27 if they register for the conference before midnight Oct. 23. The pass to the expo floor is now $50, and this offer will make it free. Go to Medtrade <a href="http://click.icptrack.com/icp/relay.php?r=39386296&amp;msgid=235025&amp;act=W3EO&amp;c=839112&amp;destination=https%3A%2F%2Fwww.xpressreg.net%2Fregister%2Fmedt101%2Flanding.asp%3Fh%3D">registration</a> and use the code HCMAG. After midnight Oct. 23, all Medtrade admissions increase to onsite rates. Admission to the expo floor jumps to $100, and the conference pass, which is now $199, jumps to $300.</p>
<p><a href="http://www.medtrade.com/medtrade/" target="_blank">Medtrade</a> is a fantastic place to spend time with the technology leaders of the Home Medical Equipment industry one time a year.  <a href="http://homecaremag.com/homecaremonday/" target="_blank">Homecare Monday</a><a href="http://www.medtrade.com/" target="_blank"><img class="alignright size-full wp-image-3165" title="medtradelogo" src="http://rock-pond.com/wp-content/uploads/2011/10/medtradelogo.jpg" alt="" width="216" height="46" /></a> is a great weekly email to keep up with the Home Health Care industry throughout the year!</p>
<p>We recommend them both.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/medtrade-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care Organizations &amp; IT</title>
		<link>http://rock-pond.com/accountable-care-organizations-it/</link>
		<comments>http://rock-pond.com/accountable-care-organizations-it/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:21:37 +0000</pubDate>
		<dc:creator>Pete Tanguay</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>
		<category><![CDATA[#NHIA]]></category>
		<category><![CDATA[Accountable Care Organization]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=2595</guid>
		<description><![CDATA[ACO&#8217;s &#8211; the latest acronym that is demanding my attention.  Accountable Care Organizations (ACO&#8217;s) are one of the by-products of the 2010 Health Care Reform law. As with so many &#8220;new ideas&#8221;, ACO&#8217;s are some old ideas under a new acronym, they sound reasonable and they promise something we all are for &#8211; lower cost, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2596 alignright" title="aco_puzzle" src="http://rock-pond.com/wp-content/uploads/2011/05/aco_puzzle.jpg" alt="" width="434" height="380" />ACO&#8217;s &#8211; the latest acronym that is demanding my attention.  <a href="http://online.wsj.com/article/SB10001424052748703300904576178213570447994.html#articleTabs%3Darticle" target="_blank">Accountable Care Organizations</a> (ACO&#8217;s) are one of the by-products of the 2010 Health Care Reform law. As with so many &#8220;new ideas&#8221;, ACO&#8217;s are some old ideas under a new acronym, they sound reasonable and they promise something we all are for &#8211; lower cost, higher quality health care.</p>
<p>Like so many other new ideas, there is more there than meets the eye and execution / implementation aren&#8217;t quite as easy as you would think.  &#8220;An ACO is like a unicorn; everyone thinks they know what one is, but no  one has ever seen one,&#8221; says Gene Lindsey, president and chief  executive of Atrius Health. &#8220;A few months ago, I announced to our  organization, &#8216;We are an ACO.&#8217; &#8221;</p>
<p>As I start learning about ACO&#8217;s to understand their impact on the home health care industry and the data initiatives and opportunities we are working on, there are a few things for certain:</p>
<ol>
<li>A lot of money will be spent creating ACO&#8217;s long before the cost saving benefits are realized.</li>
<li><a href="http://www.healthcare-informatics.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=6E241A666E484896B82B43D8B209F200" target="_blank">Information Technology (IT) will play a central role</a> in the formation, execution and justification for an ACO.</li>
<li>Consultants and attorneys will make a lot of money.</li>
<li>Home health care, with their limited IT budgets and data connectivity (as compared to large health systems) are behind the curve, and possibly more at risk, when it comes to ACO&#8217;s.</li>
<li>Where there is change, there is opportunity.</li>
</ol>
<p>As with other &#8220;new ideas&#8221; and acronyms, like HIPAA and cloud computing, it pays to take the time up front to understand what is being &#8220;sold&#8221; and what is required.  Take some time to learn how ACO&#8217;s impact the home infusion and specialty pharmacy providers in your market area and carefully get involved.  Find the opportunity that waits for you, and proceed with caution and with the facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/accountable-care-organizations-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rock-Pond Reports on Your Mobile Device</title>
		<link>http://rock-pond.com/get-rock-pond-reports-on-your-mobile-device-2/</link>
		<comments>http://rock-pond.com/get-rock-pond-reports-on-your-mobile-device-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:13:15 +0000</pubDate>
		<dc:creator>phodge</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Power of 2]]></category>
		<category><![CDATA[Rock-Pond]]></category>
		<category><![CDATA[Rock-Pond Information Center]]></category>
		<category><![CDATA[Rock-Pond reports]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=2305</guid>
		<description><![CDATA[Dropbox is a great way to bring the convenience of Rock-Pond reports to your mobile devices. When you download Dropbox, you have a folder its developers compare to a “magic pocket.” You store the information from your computer in your Dropbox folder and you can immediately access it from another location such as your mobile device that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dropbox.com" target="_blank"><img class="size-medium wp-image-2306 alignleft" title="Dropbox-logo-large" src="http://rock-pond.com/wp-content/uploads/2011/04/Dropbox-logo-large-300x78.png" alt="" width="300" height="78" />Dropbox</a> is a great way to bring the convenience of Rock-Pond reports to your mobile devices. When you download Dropbox, you have a folder its developers compare to a “magic pocket.” You store the information from your computer in your Dropbox folder and you can immediately access it from another location such as your mobile device that also has dropbox loaded on it. </p>
<blockquote><p>Imagine preparing for your weekly management meeting and needing to go through a few reports to understand what is going on, make some decisions and communicate information to people who need it.  Instead of everyone printing out reports and heading to the meeting, one person simply runs the reports and drops them in a shared drop box.  Everyone (including the people offsite who are calling in to the meeting) simply grabs their iPad and sits down.  Everything you need is right there at the touch (or slide) of your fingertips.  Need to send a report to someone offsite during the meeting?  Simply tap the email icon and off it goes to them. </p>
<p>Need to do some offsite work or have access to reports on the airplane as you travel?  No problem.  Simply print the report to your dropbox and head out the door.  Access the report from your phone or iPad while you are away from your computer.  Take the <a href="http://www.rock-pond.com/p2">Power of 2</a> with you wherever you go!</p></blockquote>
<p>Rock-Pond is focused on providing you with &#8220;<em>the information you need from the DATA you&#8217;ve got</em>.&#8221;  With products like Dropbox, you get <em>&#8220;the information you need WHERE</em> <em>you need it</em>.&#8221; </p>
<p>Dropbox is available free at<a href="http://www.dropbox.com" target="_blank"> http://www.dropbox.com</a> for Windows, Mac, Linux and mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/get-rock-pond-reports-on-your-mobile-device-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Deadline for PECOS</title>
		<link>http://rock-pond.com/new-deadline-for-pecos/</link>
		<comments>http://rock-pond.com/new-deadline-for-pecos/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:32:44 +0000</pubDate>
		<dc:creator>lslatton</dc:creator>
				<category><![CDATA[CPR+ & Mediware Customers]]></category>
		<category><![CDATA[Rock-Pond Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[July 5]]></category>
		<category><![CDATA[PECOS]]></category>
		<category><![CDATA[PECOS audit]]></category>
		<category><![CDATA[PECOS Deadline]]></category>
		<category><![CDATA[pecos extended]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=1604</guid>
		<description><![CDATA[Once again, Centers for Medicare &#38; Medicaid Services has announced a &#8220;placeholder future implementation date” of PECOS.  They have set this date as July 5, 2011. Please remember, this date is only a placeholder and could change again. The good thing is that you now have more time to get your PECOS bookkeeping completed with [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, <a class="wp-caption-dd" title="Centers for Medicare &amp; Medicaid Services" href="http://www.cms.gov/" target="_blank">Centers for Medicare &amp; Medicaid Services </a>has announced a &#8220;<a class="wp-caption-dd" title="CMS Publication" href="http://www.cms.gov/transmittals/downloads/R823OTN.pdf" target="_blank">placeholder future implementation date</a>” of PECOS.  They have set this date as July 5, 2011. Please remember, this date is only a placeholder and could change again. The good thing is that you now have more time to get your PECOS bookkeeping completed with our<a class="wp-caption-dd" title="FREE PECOS Search" href="http://rock-pond.com/data-services/pecossearch/" target="_blank"> FREE PECOS Search</a> or <a class="wp-caption-dd" title="PECOS Database Audit" href="http://rock-pond.com/solutions/pecos-database-audit/" target="_blank">PECOS Database Audit</a>!</p>
<p>Check back for more updates &#8211; they are sure to come!</p>
<p>Other PECOS Articles:</p>
<p><a class="wp-caption-dd" title="Rock-Pond News" href="http://rock-pond.com/pecos-database-audit-service-a-huge-success/" target="_self">PECOS Database Audit Service a HUGE Success</a><br />
<a class="wp-caption-dd" title="Rock-Pond News" href="http://rock-pond.com/pecos-database-audit-enhanced-to-include-npi-audit/" target="_self">Rock-Pond Launches FREE NPI / PECOS Search Feature</a><br />
<a class="wp-caption-dd" title="Rock-Pond News" href="http://rock-pond.com/pecos-database-audit-enhanced-to-include-npi-audit/" target="_self">PECOS Database Audit Enhanced to Include NPI Audit</a></p>
<p><a class="wp-caption-dd" title="Click Me" href="http://rock-pond.com/index.php?s=PECOS" target="_self">And MORE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/new-deadline-for-pecos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows&#8217; Built-In FTP Client</title>
		<link>http://rock-pond.com/using-windows-built-in-ftp-client/</link>
		<comments>http://rock-pond.com/using-windows-built-in-ftp-client/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:15:34 +0000</pubDate>
		<dc:creator>Matt Lager</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=3271</guid>
		<description><![CDATA[Many people are often asked to transfer a file to a remote location using FTP and have no idea where to start, or even what FTP is. FTP stands for File Transfer Protocol and is just that, a way of transferring files from one computer to another. FTP is useful when transferring non-sensitive information to [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are often asked to transfer a file to a remote location using FTP and have no idea where to start, or even what FTP is. FTP stands for File Transfer Protocol and is just that, a way of transferring files from one computer to another. FTP is useful when transferring non-sensitive information to another computer and is widely available on all Windows operating systems. While there are a ton of great third-party FTP clients available for download, most people will find that the FTP client built into Windows will do just fine.</p>
<p>When transferring files to a remote computer via FTP, you will need a hostname or IP address, username, and password. In the following example, the FTP connection information is:</p>
<blockquote><p><strong>IP Address:</strong> 172.16.2.215<br />
<strong>Username:</strong> ftptest<br />
<strong>Password:</strong> ****</p></blockquote>
<p>Anywhere in the Windows Explorer, simply type into the address bar the FTP address you are connecting to as shown below. Of course, replace what&#8217;s shown below with your username and FTP hostname or IP address:</p>
<p><a href="http://rock-pond.com/wp-content/uploads/2011/11/ftp1.png"><img class="alignleft size-full wp-image-3272" title="ftp1" src="http://rock-pond.com/wp-content/uploads/2011/11/ftp1.png" alt="" width="324" height="78" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once connected, you will be prompted to login with your password. This will also be case sensitive. Enter your password and press OK. Once you have logged in, you&#8217;ll be able to drag files in and out of the FTP server just like you can with any other Windows folder as shown below:</p>
<p><a href="http://rock-pond.com/wp-content/uploads/2011/11/ftp2.png"><img class="alignleft size-full wp-image-3273" title="ftp2" src="http://rock-pond.com/wp-content/uploads/2011/11/ftp2.png" alt="" width="696" height="243" /></a></p>
<p>By default, FTP is not encrypted, thus it makes it less than ideal if transferring information that is highly sensitive. Other transfer options exist for this type of data, such as Secure FTP.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/using-windows-built-in-ftp-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHIA Data Survey Deadline is November 15</title>
		<link>http://rock-pond.com/nhiadatasurvey/</link>
		<comments>http://rock-pond.com/nhiadatasurvey/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:46:31 +0000</pubDate>
		<dc:creator>lslatton</dc:creator>
				<category><![CDATA[Rock-Pond Blog]]></category>
		<category><![CDATA[#NHIA]]></category>
		<category><![CDATA[Data Collector Initiative]]></category>
		<category><![CDATA[home infusion industry]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[National Home Infusion Association]]></category>
		<category><![CDATA[Rock-Pond Data Collector]]></category>

		<guid isPermaLink="false">http://rock-pond.com/?p=1260</guid>
		<description><![CDATA[Rock-Pond encourages all home infusion providers to participate in the NHIA 2010 Survey. The National Home Infusion Association (NHIA) has been collecting data from their members for almost a year now and the deadline is drawing near.  November 15, is the deadline for getting this survey completed and returned to NHIA. As of November 4, [...]]]></description>
			<content:encoded><![CDATA[<p>Rock-Pond encourages all home infusion providers to participate in the NHIA 2010 Survey.</p>
<p><a href="http://www.nhia.org/index.cfm">The National Home Infusion Association (NHIA)</a> has been collecting data from their members for almost a year now and the deadline is drawing near.  November 15, is the deadline for getting this survey completed and returned to NHIA.</p>
<p><a href="http://rock-pond.com/wp-content/uploads/2010/11/nhia-wemustallbeinittogether.png"><img class="aligncenter size-full wp-image-1261" title="nhia-wemustallbeinittogether" src="http://rock-pond.com/wp-content/uploads/2010/11/nhia-wemustallbeinittogether.png" alt="" width="550" height="300" /></a><a href="http://rock-pond.com/wp-content/uploads/2010/11/nhia-wemustallbeinittogether.png"></a></p>
<p>As of November 4, they have received just over 200 surveys from 26% of their member sites.  If you want your company’s data to be included in the survey you have ten days to compile the data, download the<a href="http://rock-pond.com/nhiadata/"> Rock-Pond Data Collector</a>, and submit your survey.   The survey should not take too much of your time, especially considering the impact the survey could have on current legislation regarding the home infusion industry. Upon completion of the survey, you will receive a complimentary copy of the nation-wide data to compare to your own response.</p>
<p>For more information and to <a href="http://www.nhia.org/Data/phase1.cfm">take the survey</a> go the <a href="http://www.nhia.org/Data/index.cfm">NHIA </a>website.</p>
<p>Rock-Pond Solutions has supported this initiative by developing a FREE Data Collector for home infusion providers. Rock-Pond is a member of the NHIA Data Initiative Committee and believes our collective efforts will make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock-pond.com/nhiadatasurvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

